Filters Reset
Save Search
Save your search to get Alerts
447 Properties
447 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/64 64
5 Beds 3 Baths 2,556 SqFt$430,000Open Sat 12PM-2PM - 1/74 74
5 Beds 3 Baths 3,369 SqFt$469,900Open Sun 2PM-4PM - 1/71 71
4 Beds 3 Baths 2,504 SqFt$419,800Open Sun 2PM-4PM - 1/49 49
3 Beds 3 Baths 1,476 SqFt$358,900Open Tue 4PM-6PM - 1/66 66
3 Beds 4 Baths 2,986 SqFt$1,699,999New - 3D
3 Beds 2 Baths 1,400 SqFt$1,050,000New - 1/52 52
5 Beds 4 Baths 3,239 SqFt$879,000New - 1/67 67
4 Beds 4 Baths 3,602 SqFt$999,000New - 1/75 75
5 Beds 3 Baths 3,307 SqFt$575,000New
3 Beds 3 Baths 2,385 SqFt$624,999New1314 Waterways Parkway N, Richmond Hill, GA 31324
Listed by Pulte Realty of Georgia Inc
Single Family Home
- 1/67 67
4 Beds 3 Baths 3,314 SqFt$550,000New960 Kingswood DR, Richmond Hill, GA 31324
Listed by Keller Williams Coastal Area P
Single Family Home
- 1/10 10
4 Beds 3 Baths 2,564 SqFt$493,415New - 1/53 53
4 Beds 3 Baths 2,204 SqFt$2,600New - 1/50 50
4 Beds 4 Baths 4,346 SqFt$3,200,000New - 1/64 64
4 Beds 4 Baths 2,903 SqFt$899,000New - 1/43 43
3 Beds 3 Baths 2,095 SqFt$425,000New - 1/39 39
4 Beds 3 Baths 2,644 SqFt$3,200New - 1/28 28
3 Beds 2 Baths 1,519 SqFt$1,975New152 Parkside DR, Richmond Hill, GA 31324
Listed by Magnolia Coastal Properties, L
Single Family Home
- 1/38 38
4 Beds 3 Baths 1,560 SqFt$1,800New - 1/16 16
3 Beds 3 Baths 2,806 SqFt$599,065New1095 Heartwood AVE, Richmond Hill, GA 31324
Listed by Pulte Realty of Georgia Inc
Single Family Home
- 1/10 10
3 Beds 2 Baths 1,858 SqFt$494,290Pending - 1/18 18
5 Beds 3 Baths 2,518 SqFt$462,640New - 1/32 32
3 Beds 3 Baths 1,392 SqFt$2,200New - 1/63 63
3 Beds 2 Baths 2,925 SqFt$1,050,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 19
