Filters Reset
Save Search
Save your search to get Alerts
521 Properties
521 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/68 68
6 Beds 4 Baths 3,328 SqFt$675,000Active Under Contract - 1/75 75
4 Beds 3 Baths 2,972 SqFt$489,000Open Sun 12PM-2PM - 1/75 75
3 Beds 2 Baths 2,408 SqFt$399,999Open Sun 12AM-2PM - 1/9 9
4 Beds 3 Baths 2,112 SqFt$2,500New - 1/51 51
4 Beds 3 Baths 2,644 SqFt$545,900New44 Shortleaf TRL, Richmond Hill, GA 31324
Listed by Coldwell Banker Access Realty
Single Family Home
- 1/18 18
3 Beds 3 Baths 1,292 SqFt$260,000New - 1/42 42
4 Beds 3 Baths 2,629 SqFt$3,200New - 1/66 66
3 Beds 2 Baths 1,400 SqFt$1,100,000New - 1/47 47
3 Beds 2 Baths 1,578 SqFt$285,000New - 1/42 42
3 Beds 2 Baths 1,257 SqFt$279,000New - 1/45 45
3 Beds 2 Baths 1,344 SqFt$239,900New
3 Beds 2 Baths 1,678 SqFt$2,450New- 1/27 27
3 Beds 2 Baths 1,215 SqFt$1,900New - 1/36 36
5 Beds 3 Baths 2,820 SqFt$419,500New - 1/5 5
3 Beds 2 Baths 5.45 Acres$198,900New - 1/32 32
3 Beds 3 Baths 1,886 SqFt$2,600New - 1/32 32
4 Beds 4 Baths 3,426 SqFt$449,900New - 1/27 27
1 Bath 1,095 SqFt$310,000New - 1/46 46
4 Beds 3 Baths 2,400 SqFt$2,700New - 1/54 54
4 Beds 3 Baths 2,249 SqFt$2,550New - 1/67 67
4 Beds 4 Baths 3,437 SqFt$989,400New - 1/11 11
1 Bath 2,100 SqFt$625,000New - 1/49 49
3 Beds 2 Baths 2,096 SqFt$554,400New - 1/19 19
3 Beds 3 Baths 1,842 SqFt$410,000New116 Whitaker WAY N, Richmond Hill, GA 31324
Listed by Compass Realty & Property Mgt
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 22
