Ardsley Park
Market InsightsArdsley Park has 17 active listings and the average listing price is $932,000. The typical home in Ardsley Park has 3.7 beds, 2.9 baths, and is 2,700.6 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
17 homes for sale in Ardsley Park
- 1/40 40
3 Beds 2 Baths 1,943 SqFt$619,900Open Sun 2PM-4PM - 3D
3 Beds 2 Baths 1,898 SqFt$649,900New - 1/58 58
4 Beds 3 Baths 2,964 SqFt$1,175,000New - 1/30 30
6 Beds 3 Baths 3,687 SqFt$750,000New - 1/30 30
3 Beds 1 Bath 1,129 SqFt$375,000Active - 1/40 40
3 Beds 2 Baths 1,554 SqFt$515,000Active - 1/62 62
5 Beds 5 Baths 5,108 SqFt$1,849,000Active - 1/46 46
4 Beds 4 Baths 4,088 SqFt$1,650,000Active - 1/43 43
4 Beds 3 Baths 3,166 SqFt$1,095,000Price Dropped by $45K - 1/30 30
3 Beds 1 Bath 1,438 SqFt$499,000Active - 1/58 58
3 Beds 5 Baths 3,110 SqFt$1,150,000Active - 1/57 57
3 Beds 2 Baths 1,801 SqFt$599,900Price Dropped by $25K - 1/33 33
5 Beds 4 Baths 4,000 SqFt$1,375,000Active - 1/42 42
3 Beds 2 Baths 1,775 SqFt$575,000Active - 1/45 45
3 Beds 2 Baths 1,637 SqFt$524,900Price Dropped by $25K - 1/41 41
4 Beds 4 Baths 3,277 SqFt$1,198,000Price Dropped by $52K - 1/59 59
4 Beds 4 Baths 3,336 SqFt$1,249,000Active
- 1
